<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recap on Michael Skarum</title>
		<link>https://www.skarum.net/tags/recap/</link>
		<description>Recent content in Recap on Michael Skarum</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 14 Aug 2017 19:08:55 +0200</lastBuildDate>
		
			<atom:link href="https://www.skarum.net/tags/recap/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>May, June and July recap</title>
				<link>https://www.skarum.net/2017/08/14/may-june-and-july-recap/</link>
				<pubDate>Mon, 14 Aug 2017 19:08:55 +0200</pubDate>
				<guid>https://www.skarum.net/2017/08/14/may-june-and-july-recap/</guid>
				<description>&lt;blockquote class=&#34;twitter-tweet&#34; data-partner=&#34;tweetdeck&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;&lt;a href=&#34;https://twitter.com/MSkarum&#34;&gt;@MSkarum&lt;/a&gt; will May, June, July come as triology? &lt;a href=&#34;https://t.co/fcICkzDsiz&#34;&gt;https://t.co/fcICkzDsiz&lt;/a&gt;?&lt;/p&gt;&amp;mdash; Rasmus Foged (@rasmusfoged) &lt;a href=&#34;https://twitter.com/rasmusfoged/status/897145597660196865&#34;&gt;August 14, 2017&lt;/a&gt;&lt;/blockquote&gt;&#xA;&lt;script async src=&#34;//platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;&#xA;&lt;h2 id=&#34;3-in-1-box-set-edition&#34;&gt;3-in-1 Box set edition&lt;/h2&gt;&#xA;&lt;p&gt;Today a &lt;a href=&#34;https://about.me/rasmusfoged&#34;&gt;good friend&lt;/a&gt;(?) of mine came with the snarky comment above, and of course put his finger at a sore point. It’s an easy thing to forget to do, but I really like these retrospectives. So, I should properly try to catch up.&lt;/p&gt;&#xA;&lt;h3 id=&#34;leaving-a-client&#34;&gt;Leaving a client&lt;/h3&gt;&#xA;&lt;p&gt;The last couple (or three) months have been a bit different than normal for me.&#xA;At the end of April, I told my client at the time that I planned on leaving them with the end of June. At that point, I would almost have been at them for two years, so it was time for me to move on. It has been a blast working at LEGO, I got out of my comfort zone and learned a lot of new technologies (NodeJS, AWS-everything), got to know a lot of fantastic people that I hope to keep in touch with and I also think I taught them a thing or two both about development and teamwork. I hope to work with them again in the future.&lt;/p&gt;</description>
			</item>
			<item>
				<title>April recap</title>
				<link>https://www.skarum.net/2017/05/08/april-recap/</link>
				<pubDate>Mon, 08 May 2017 10:01:00 +0200</pubDate>
				<guid>https://www.skarum.net/2017/05/08/april-recap/</guid>
				<description>&lt;p&gt;Not many new and exciting things happened in April, apparat from my participation in a &lt;a href=&#34;https://www.skarum.net/2017/05/06/and-now-for-something-completely-different/&#34;&gt;Google Design Sprint witch I wrote a whole blog post on&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;As a spinoff from the Design Sprint we had a 4 day hackaton to make a new prototype. This was a very front end heavy thing, but I got to play a bit with &lt;a href=&#34;http://docs.aws.amazon.com/elasticbeanstalk/latest/dg/Welcome.html&#34;&gt;Elastic Beanstalk&lt;/a&gt; and &lt;a href=&#34;https://expressjs.com/&#34;&gt;Express&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Both Beanstalk and Express are typical products of AWS and the NodeJS community.&lt;/p&gt;</description>
			</item>
			<item>
				<title>March recap</title>
				<link>https://www.skarum.net/2017/04/05/march-recap/</link>
				<pubDate>Wed, 05 Apr 2017 06:00:00 +0200</pubDate>
				<guid>https://www.skarum.net/2017/04/05/march-recap/</guid>
				<description>&lt;p&gt;&lt;em&gt;Note: Apparently this post had been sitting in my drafts folder and I never published it. So with a months delay, here is the March recap&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Yet another month has passed - somehow time just seems to pass right by. Anyways I dipped my toes in quite a lot of new things this month, some of them might earn some separate posts going forward.&lt;/p&gt;&#xA;&lt;p&gt;My wife &lt;a href=&#34;http://mariaskarum.dk&#34;&gt;Maria&lt;/a&gt; is starting he own business - being a mindful coach - and of course I try to help where I can. For now, she has a page with a single site for a group training, in the future she needs a lot more.&lt;/p&gt;</description>
			</item>
			<item>
				<title>February recap</title>
				<link>https://www.skarum.net/2017/03/04/february-recap/</link>
				<pubDate>Sat, 04 Mar 2017 13:52:44 +0200</pubDate>
				<guid>https://www.skarum.net/2017/03/04/february-recap/</guid>
				<description>&lt;p&gt;I would like to start recapping what I&amp;rsquo;ve done the previuos month. I&amp;rsquo;m fortunate enough to have a job where I often delving into new technologies and sometimes it&amp;rsquo;s hard to remember what technologies I&amp;rsquo;ve been playing with.&lt;/p&gt;&#xA;&lt;h3 id=&#34;terraform&#34;&gt;Terraform&lt;/h3&gt;&#xA;&lt;p&gt;At &lt;a href=&#34;https://www.skarum.net/2016/11/23/buildstuff-2016-recap/&#34;&gt;Buildstuff&lt;/a&gt; last year I attended a session hosted by &lt;a href=&#34;https://twitter.com/jen20&#34;&gt;James Nugent&lt;/a&gt; and &lt;a href=&#34;https://twitter.com/stack72&#34;&gt;Paul Stack&lt;/a&gt; on &lt;a href=&#34;https://terraform.io&#34;&gt;Terraform&lt;/a&gt;. I was very impressed and when I got back I managed to convince my team that we should use it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
